Szczegóły
Polymax Silicone tubing in peroxide cured translucent is suitable for applications that do not require high purity, critical dosing or repeated sterilisation. Commonly used for a variety of pump and transfer applications including industrial and automotive applications. The curing process may produce peroxide and ketone by-products, but the material still meets FDA guidelines.
The tubes are able to withstand a high temperature of 200°C (intermittent) and are available in various internal diameters and wall thickness. Other sizes are available on request.
Informacje dodatkowe
| Sell by the metre | Nie | 
|---|---|
| Kolor | Transparentny | 
| Materiał | Silikon (VMQ) | 
| Średnica Wewnętrzna (mm) | 6.30 | 
| Grubość Ścianki (mm) | 2.40 | 
| Outer Diameter | 11.1 | 
| Twardość (Shore A) | 60 | 
| Temperatura Maksymalna (°C) | 200.00 | 
| Temperatura Minimalna (°C) | -40.00 | 
| Gęstość (g/cm³) | N/D | 
| Wydłużenie Przy Zerwaniu (%) | 440.00 | 
| Absorpcja Wody (%) | N/D | 
| Wytrzymałość Na Rozciąganie (MPa) | 11.00 | 
| Odkształcenia Trwałe Po Ucisku (%) | 31.00 | 
| Parametry Testu Odkształceń Trwałych Po Ucisku | 22h @ 175 | 
